$99 for all lists below
ALL USA data, 100% optin, Excel format (separate file for each state), Unlimited use rights
1) Physicians (34 specialties):	 788k records, 17k emails, 200k fax numbers
2) Chiropractors:	 108,421 total records * 3,414 emails * 6,553 fax numbers
3) Alternative Medicine:	 1,141,602 total records with 36,320 emails and 38.935 fax numbers
4) Dentists:	 164k records, 45k emails, 77k fax numbers
5) Dental Specialists:	 30k records all with emails
6) Veterinarians:	 78,986 total records with 1,438  emails and 1,050  fax numbers
7) Hospitals:	 10,661 Emails for hospitals in the USA
8) Nursing Homes:	 31,589 Senior Administrators, 11,288 Nursing Directors in over 14,706 Nursing Homes (full contact info no emails)
9) Pharmaceutical Companies:	 47,000 emails of pharma company employees
10) Physical Therapists:	 125,460 total records with 5,483 emails and 4,405 fax numbers
11) Oncology Doctors:	 2,200 records all with emails
12) US Surgery Centers:	 85k records and 14k emails
13) Acupuncturists:	 23,988 records 1,826 emails
14) Massage Therapists:	 76,701 records and 8,305 emails
15) Medical Equipment Suppliers:	 67,425 total records with 6,940 emails and 5,812 fax numbers
16) Mental Health Counselors:	 283,184 records 7,206 emails
17) Visiting Nurses & RN's:	 91,386 total records with 2,788 emails and 2,390 fax numbers
18) Optometrists:	 63,837 records 2,015 emails
19) Psychologists:	 272,188 records and 9,874 emails
20) Healthcare Recruiters:	 11,370 emails for active healthcare recruiters in the USA
21) Plastic Surgeons:	 23,109 emails with full data
Email me here alexandra.smith@gmx.us for sample spreadsheets.
to stop this email in future email us at offthelistplease@gmx.com
No comments:
Post a Comment